Module choices in Business and Economics
Please follow the guidance on this page. If you apply to study modules that are not permitted by your School/Department, your learning agreement may be returned to you. If you have any questions, please contact the Exchange Co-ordinator. Detailed information about each module is shown in the Module Specification pages.
Number of credits
The recommended number of credits per semester is 30 ECTS credits (60 Âé¶¹Ö±²¥ credits).
You are advised not to exceed this recommendation.
Module options
Restrictions to module choices may apply, as most modules have pre-requisites. The Exchange Co-ordinator will discuss the suitability of your module choices with you in more detail if required.
Incoming exchange students registered in other Schools/Departments may be permitted to choose some ‘open access’ modules in Business and Economics, but the approval of your respective Exchange Co-ordinator will be required. For further details on the ‘open access’ modules, please contact the Exchange Co-ordinator for Business and Economics.
Modules for undergraduate exchange and visiting students
Semester 1 - Business modules (BS codes)
| Module Code | Module Title | ECTS Credits |
|---|---|---|
| 26BSA002 | Responsible Management Practice | 5 |
| 26BSA505 | Organisational Behaviour | 5 |
| 26BSA010 | Business in the Digital Age | 5 |
| 26BSA011 | Management and International Business Fundamentals | 10 |
| 26BSA016 | Principles of Finance | 5 |
| 26BSA025 | Introduction to Law | 5 |
| 26BSA029 | Principles of Business Analytics | 5 |
| 26BSA055 | Principles of Marketing | 5 |
| 26BSA007 | Financial Reporting | 5 |
| 26BSA520 | Principles of Marketing for Sport and Leisure | 5 |
| 26BSA540 | Financial Accounting for Sport | 5 |
| 26BSB006 | Ethics in Finance and Accounting | 5 |
| 26BSB007 | Financial Reporting | 5 |
| 26BSB008 | Advanced Professional Skills | 5 |
| 26BSB010 | Business Information Management | 5 |
| 26BSB013 | Knowledge Data and Information Systems | 5 |
| 26BSB030 | Marketing | 5 |
| 26BSB040 | Human Resource Management | 5 |
| 26BSB046 | Organisation Studies | 5 |
| 26BSB050 | International Business | 5 |
| 26BSB065 | Economics for Business II | 5 |
| 26BSB070 | Accounting for Management Decisions | 5 |
| 26BSB105 | Global Brand Management | 5 |
| 26BSB120 | Management Science Methods | 5 |
| 26BSB125 | Retail and Service Operations | 5 |
| 26BSB510 | Human Resource Management in Sports Organisations | 5 |
| 26BSB555 | Organisation Studies | 5 |
| 26BSB560 | Principles of Marketing | 5 |
| 26BSB572 | Management Science Methods | 5 |
| 26BSB711 | Psychological Approaches to Human Resource Management | 5 |
| 26BSC004 | Data Analytics for Accounting and Finance | 5 |
| 26BSC005 | Financial Reporting: Theory and Practice | 5 |
| 26BSC007 | Management Accounting and Control Systems | 5 |
| 26BSC011 | Entrepreneurship and Innovation | 5 |
| 26BSC015 | Corporate Finance | 5 |
| 26BSC017 | Financial Risk Management | 5 |
| 26BSC051 | International Corporate Governance and Firms | 5 |
| 26BSC063 | Decision and Efficiency Analysis | 5 |
| 26BSC070 | Technology in Business and Society | 5 |
| 26BSC071 | Managing Big Data | 5 |
| 26BSC089 | Leadership and Professional Development | 5 |
| 26BSC100 | Advanced Interpersonal Skills | 5 |
| 26BSC105 | International Human Resource Management | 5 |
| 26BSC115 | International Marketing | 5 |
| 26BSC127 | Information and Knowledge Management | 5 |
| 26BSC132 | Small Business Issues | 5 |
| 26BSC165 | Business Forecasting | 5 |
| 26BSC171 | Contemporary Issues in Retailing Channels | 5 |
| 26BSC190 | Web Analytics | 5 |
| 26BSC522 | Entrepreneurship and Innovation | 5 |
| 26BSC565 | Fundamentals of Strategic Management | 5 |
| 26BSC570 | Strategic Management | 10 |
Semester 1 - Economics modules (EC codes)
A strong background in economics or finance is required for the following modules:
| Module Code | Module Title | ECTS Credits |
|---|---|---|
| 26ECA003 | Data Analysis | 5 |
| 26ECC001 | Developments in Microeconomics | 10 |
| 26ECC003 | International Money & Finance | 10 |
| 26ECC004 | Financial Economics and Asset Pricing | 10 |
| 26ECC020 | Behavioural Economics | 10 |
| 26ECC031 | International Trade | 10 |
| 26ECC101 | Developments in Macroeconomics | 10 |
| 26ECC139 | Environmental Economics | 10 |
Semester 2 - Business modules (BS codes)
| Module Code | Module Title | ECTS Credits |
|---|---|---|
| 26BSA003 | Introduction to Accounting | 5 |
| 26BSA005 | Organisational Behaviour | 5 |
| 26BSA009 | Principles of Finance | 5 |
| 26BSA024 | Applications of Marketing Fundamentals | 5 |
| 26BSA026 | Principles of Law | 5 |
| 26BSA027 | Ethics and Professional Skills | 10 |
| 26BSA028 | International Business and Culture in Different Contexts | 5 |
| 26BSA031 | Programming Fundamentals | 10 |
| 26BSA506 | Management of Human Resources | 5 |
| 26BSA512 | The Leisure Market | 5 |
| 26BSA530 | Behaviour in Sporting Organisations | 5 |
| 26BSB009 | Corporate Finance | 5 |
| 26BSB012 | Information Systems Development | 5 |
| 26BSB014 | Programming for Business Analytics | 5 |
| 26BSB015 | Company Law | 5 |
| 26BSB027 | Financial Markets and Derivatives Fundamentals | 5 |
| 26BSB028 | Financial Statements Analysis and Valuations | 5 |
| 26BSB029 | Audit and Assurance | 5 |
| 26BSB035 | Sales Management | 5 |
| 26BSB051 | Contemporary Issues in Entrepreneurship | 5 |
| 26BSB052 | International Management | 5 |
| 26BSB087 | Vocational Psychology | 5 |
| 26BSB100 | Operations Management | 5 |
| 26BSB110 | Data Analysis for Management | 5 |
| 26BSB126 | Marketing Research | 5 |
| 26BSB127 | Digital Marketing | 5 |
| 26BSB135 | Consumer Behaviour | 5 |
| 26BSB150 | Business Ethics and Corporate Social Responsibility | 5 |
| 26BSB512 | Economic Analysis of Sport | 5 |
| 26BSB532 | Accounting for Managers | 5 |
| 26BSB550 | Company Finance | 5 |
| 26BSB562 | The Marketing Mix | 5 |
| 26BSB590 | The Contemporary Business Environment | 5 |
| 26BSB710 | Leading and Developing Others | 5 |
| 26BSC006 | Financial Trading | 5 |
| 26BSC009 | Strategic Management Accounting and Performance | 5 |
| 26BSC014 | Portfolio Management | 10 |
| 26BSC018 | Behavioural Finance | 5 |
| 26BSC019 | Multinational Financial Management | 5 |
| 26BSC021 | Issues in Financial Reporting | 10 |
| 26BSC024 | International Economics | 5 |
| 26BSC030 | Corporate Governance | 5 |
| 26BSC053 | International Negotiations | 5 |
| 26BSC055 | Global Strategic Management | 10 |
| 26BSC059 | Decolonising Entrepreneurship in Postconflict Spaces | 5 |
| 26BSC064 | Business Optimisation | 5 |
| 26BSC072 | Strategic Information Management | 5 |
| 26BSC073 | Digital Technology and Social Justice | 5 |
| 26BSC080 | Analysing Careers | 5 |
| 26BSC085 | The Changing Work Organisation | 5 |
| 26BSC110 | Marketing Strategy and Planning | 10 |
| 26BSC117 | Services Marketing | 5 |
| 26BSC124 | Marketing Communications | 5 |
| 26BSC134 | Business Planning for New Ventures | 5 |
| 26BSC136 | Enterprise Resource Planning | 5 |
| 26BSC193 | Databases for Business Analytics | 5 |
| 26BSC194 | Project Management | 5 |
| 26BSC524 | Entrepreneurship and Small Business Planning | 5 |
| 26BSC575 | Leadership & Interpersonal Skills | 5 |
Semester 2 - Economics modules
A strong background in economics or finance is required for the following modules:
| Module Code | Module Title | ECTS Credits |
|---|---|---|
| 26ECA005 | Statistics for Economics | 5 |
| 26ECB035 | The Economics of Social Issues | 10 |
| 26ECB039 | Economics of Business Strategy | 10 |
| 26ECC005 | Industrial Economics | 10 |
| 26ECC017 | The Economics of Social Issues | 10 |
| 26ECC035 | Central Banking and Financial Crises | 10 |
| 26ECC049 | Managerial Economics | 10 |
| 26ECC052 | Labour Economics | 10 |
| 26ECC119 | Development Economics | 10 |
| 26ECC141 | Corporate Finance and Derivatives | 10 |
| 26ECC142 | Research and Communication Skills for Economists | 10 |
Full Year (Semesters 1 and 2) - Business modules (BS codes)
| Module Code | Module Title | ECTS Credits |
|---|---|---|
| 26BSA012 | Financial Accounting Fundamentals | 10 |
| 26BSA081 | Quantitative Business Skills A | 10 |
| 26BSA082 | Quantitative Business Skills B | 10 |
| 26BSB005 | Management Accounting | 10 |
Full Year (Semesters 1 and 2) - Economics modules (EC codes)
Modules marked with an * require a strong background in economics or finance.
| Module Code | Module Title | ECTS Credits |
|---|---|---|
| 26ECA001 | Principles of Macroeconomics | 10 |
| 26ECA002 | Principles of Microeconomics | 10 |
| 26ECA004 | Quantitative Economics | 10 |
| 26ECA015 | Economics for Financial Studies | 10 |
| 26ECA501 | Introduction to Macroeconomics | 10 |
| 26ECA502 | Introduction to Microeconomics | 10 |
| 26ECB001* | Intermediate Macroeconomics | 10 |
| 26ECB002* | Intermediate Microeconomics | 10 |
| 26ECB003* | Introduction to Econometrics | 10 |
| 26ECB004* | Introduction to Financial Economics | 10 |
| 26ECB005* | International Economic Relations | 10 |
| 26ECB015* | Economics of the Financial System | 10 |
| 26ECB016* | History of Economic Thought | 10 |
| 26ECB032* | Sustainable Economic Development and Policy | 10 |
| 26ECC012* | Financial Economics | 10 |
| 26ECC013* | International Economic Relations | 10 |
| 26ECC014* | Economics of the Financial System | 10 |
| 26ECC038* | Applied Econometrics | 10 |
Modules for postgraduate exchange and visiting students
Semester 1
Business modules (BS codes)
| Module Code | Module Title | ECTS Credits |
|---|---|---|
| 25BSP006 | Economics of Innovation in Sport | 7.5 |
| 25BSP007 | Management of Human Resources in the Sport Industry | 7.5 |
| 25BSP020 | Human Resource Management | 7.5 |
| 25BSP029 | Marketing in the Organisation | 7.5 |
| 25BSP032 | International and Cross Cultural Management | 7.5 |
| 25BSP033 | International Business Environment | 7.5 |
| 25BSP049 | Customer Insights | 7.5 |
| 25BSP050 | Corporate Finance Fundamentals | 7.5 |
| 25BSP061 | Innovation and Entrepreneurship | 7.5 |
| 25BSP062 | Brand Management | 7.5 |
| 25BSP065 | Research Methods and Metrics for Marketing | 7.5 |
| 25BSP071 | Responsible Global Business Practices | 7.5 |
| 25BSP299 | Building Data Driven Strategy | 7.5 |
| 25BSP410 | Simulation and Risk Analytics | 7.5 |
| 25BSP420 | Quantitative Methods for Finance | 7.5 |
| 25BSP422 | Financial Markets and Institutions | 7.5 |
| 25BSP423 | Financial Reporting | 7.5 |
| 25BSP434 | Sustainability Accounting and Accountability | 7.5 |
| 25BSP450 | Human Resource Management: Theory and Practice | 7.5 |
| 25BSP451 | Developing Skills for Business Leadership | 7.5 |
| 25BSP461 | International Financial Accounting and Reporting | 7.5 |
| 25BSP463 | Management Accounting: Decision Making | 7.5 |
Economics modules (EC codes)
A strong background in economics or finance is required for the following modules:
| Module Code | Module Title | ECTS Credits |
|---|---|---|
| 25ECP204 | Microeconomic Analysis | 7.5 |
| 25ECP205 | Macroeconomic Analysis | 7.5 |
| 25ECP206 | Econometric Analysis | 7.5 |
| 25ECP958 | Economics of Health and Education | 7.5 |
| 25ECP959 | International Trade and Global Inequality | 7.5 |
Semester 2
Business modules (BS codes)
| Module Code | Module Title | ECTS Credits |
|---|---|---|
| 25BSP008 | Accounting for Decision Making | 7.5 |
| 25BSP025 | Strategy Analysis | 7.5 |
| 25BSP026 | Information Systems and Management | 7.5 |
| 25BSP041 | Small Business & Entrepreneurship | 7.5 |
| 25BSP046 | Cloud Enterprise Resource Planning Systems | 7.5 |
| 25BSP064 | Digital Marketing | 7.5 |
| 25BSP068 | Marketing Communications | 7.5 |
| 25BSP070 | International Business Negotiations | 7.5 |
| 25BSP072 | Social Enterprise and Inclusive Entrepreneurship | 7.5 |
| 25BSP123 | Global Marketing | 7.5 |
| 25BSP128 | Public Relations | 7.5 |
| 25BSP139 | Strategic Marketing in a Changing World | 7.5 |
| 25BSP413 | Managing Big Data | 7.5 |
| 25BSP415 | Operations Analytics | 7.5 |
| 25BSP416 | Policy and Strategy Analytics | 7.5 |
| 25BSP425 | Portfolio Management | 7.5 |
| 25BSP428 | Derivatives and Risk Management | 7.5 |
| 25BSP433 | Applied Corporate Finance | 7.5 |
| 25BSP437 | Financial Statements Analysis & Valuations | 7.5 |
| 25BSP440 | Behavioural Finance | 7.5 |
| 25BSP445 | Sustainable Finance |
7.5 |
| 25BSP447 | Corporate Finance for Non-Specialists | 7.5 |
| 25BSP452 | Strategic Human Resource Management | 7.5 |
| 25BSP458 | Data Analytics for Accounting and Finance | 7.5 |
| 25BSP462 | Management Accounting: Control and Performance Management | 7.5 |
| 25BSP464 | Topics in Financial Reporting and Analysis | 7.5 |
| 25BSP260 | Project Governance, Risks and Stakeholder Engagement | 7.5 |
Economics modules (EC codes)
A strong background in economics or finance is required for the following modules:
| Module Code | Module Title | ECTS Credits |
|---|---|---|
| 25ECP200 | Economic Research: From Conception to Communication | 7.5 |
| 25ECP208 | Economic Welfare in Imperfect Markets | 7.5 |
| 25ECP256 | Data Science and Economic Predictions | 7.5 |
| 25ECP257 | International Money and Finance | 7.5 |
| 25ECP900 | The Economics of Sustainability and Net Zero | 7.5 |
| 25ECP956 | Data Science and Policy Evaluation | 7.5 |
| 25ECP957 | Economic Growth and Sustainable Development | 7.5 |
Full Year
Business Modules (BS Codes)
Module Code |
Module Title |
ECTS Credits |
| 25BSP030 | Personal Development for Employability | 7.5 |
| 25BSP129 | Responsible Marketing | 7.5 |
| 25BSP438 | Professional Skills for Success | 7.5 |
Can I choose modules from other Schools/Departments?
It may be possible for you to take a Language Centre module (worth 5 ECTS credits). This must be approved by the respective Exchange Co-ordinator before your final learning agreement is submitted. All other modules must be chosen from within Âé¶¹Ö±²¥ Business School (BS or EC codes).